Events & Calendar
School Calendar 2026–2027
Key dates, breaks, and Haitian national and religious holidays.

| Quarter | Dates | School days | Quarter ends | Report cards issued |
|---|---|---|---|---|
| Q1 | Sep 1 – Nov 6, 2026 | 48 | Nov 6, 2026 | Nov 13, 2026 |
| Q2 | Nov 9, 2026 – Jan 29, 2027 | 44 | Jan 29, 2027 | Feb 5, 2027 |
| Q3 | Feb 1 – Apr 16, 2027 | 45 | Apr 16, 2027 | Apr 23, 2027 |
| Q4 | Apr 19 – Jun 18, 2027 | 43 | Jun 18, 2027 | Jun 25, 2027 |
| Total | — | 180 | — | — |
Report cards are issued one week after the end of each quarter.
◆ Quarter end ★ Report cards issued Holiday / No school ★ Spirit Day ● Awareness / observance day ♪ Performance / celebration ♦ Graduation
| Date | Event |
|---|---|
| Aug 24, 2026 | Teachers return / professional development |
| Sep 8, 2026 | ● Awareness — International Literacy Day — read-a-thon |
| Sep 21, 2026 | ● Awareness — International Day of Peace — wear white |
| Sep 25, 2026 | ★ Spirit Day — Class Color Day (each grade wears its color) |
| Sep 1, 2026 | First day of classes (half days all first week, dismissal at 1 p.m.) |
| Oct 5, 2026 | ● Awareness — World Teachers' Day |
| Oct 9, 2026 | ★ Spirit Day — Crazy Hair & Hat Day |
| Oct 16, 2026 | ● Awareness — World Food Day — food drive |
| Oct 17, 2026 | No school — Death of Jean-Jacques Dessalines (Haitian holiday) |
| Oct 26–30, 2026 | ● Awareness — Red Ribbon Week — drug-free & healthy choices |
| Oct 28, 2026 | ● Awareness — International Creole Day — Jounen Kreyòl |
| Oct 30, 2026 | ★ Spirit Day — Book Character Day |
| Nov 1–2, 2026 | No school — All Saints' / All Souls' Day |
| Nov 6, 2026 | ◆ End of Q1 |
| Nov 13, 2026 | ★ Q1 report cards issued |
| Nov 13, 2026 | ● Awareness — World Kindness Day |
| Nov 18, 2026 | No school — Battle of Vertières / Armed Forces Day |
| Nov 18, 2026 | Teacher note: start preparing Christmas class performance (song, play, skit, poem, or dance). Each class chooses one. |
| Nov 20, 2026 | ★ Spirit Day — Culture Day (dress from your heritage) |
| Nov 25, 2026 | Half day — Thanksgiving (dismissal at 1 p.m.) |
| Nov 26–27, 2026 | No school — Thanksgiving holiday |
| Dec 3, 2026 | ● Awareness — International Day of Persons with Disabilities |
| Dec 5, 2026 | No school — Discovery of Haiti |
| Dec 10, 2026 | ● Awareness — Human Rights Day |
| Dec 11, 2026 | ★ Spirit Day — Pajama & Hot Cocoa Day |
| Dec 18, 2026 | Christmas celebration (half day) — each class presents a song, play, skit, poem, or dance |
| Dec 21, 2026 – Jan 6, 2027 | No school — Christmas & New Year break |
| Jan 1, 2027 | No school — Haitian Independence Day |
| Jan 2, 2027 | No school — Ancestors' Day |
| Jan 6, 2027 | No school — Epiphany (Jour des Rois) |
| Jan 7, 2027 | Classes resume |
| Jan 22, 2027 | ★ Spirit Day — Career Day (dress as your future profession) |
| Jan 29, 2027 | ◆ End of Q2 |
| Feb 1–28, 2027 | ● Awareness — Black History Month — study of Black & Haitian changemakers |
| Feb 3, 2027 | ● Awareness — World Read Aloud Day |
| Feb 5, 2027 | ★ Q2 report cards issued |
| Feb 5, 2027 | ★ Spirit Day — Carnival Colors & Rara Day |
| Feb 8–10, 2027 | No school — Carnival & Ash Wednesday |
| Feb 11, 2027 | Classes resume |
| Feb 17, 2027 | ● Awareness — Black History & Haitian Heroes Day — student presentations |
| Feb 24, 2027 | ● Awareness — Anti-Bullying Day — wear pink |
| Feb 26, 2027 | ★ Spirit Day — Twin Day |
| Mar 22, 2027 | ● Awareness — World Water Day — science & conservation |
| Mar 25–26, 2027 | No school — Holy Thursday / Good Friday |
| Mar 8, 2027 | ● Awareness — International Women's Day |
| Mar 19, 2027 | ★ Spirit Day — Sports & Jersey Day |
| Mar 17, 2027 | ★ Spirit Day — St. Patrick's Day — wear green |
| Mar 23, 2027 | Science Fair presentations — Elementary (Kindergarten–5th grade) |
| Mar 24, 2027 | Science Fair presentations — Middle & High School (6th–12th grade) |
| Apr 2, 2027 | ● Awareness — World Autism Acceptance Day — wear blue |
| Apr 5–9, 2027 | No school — Spring break |
| Apr 12, 2027 | Classes resume |
| Apr 16, 2027 | ◆ End of Q3 |
| Apr 22, 2027 | ● Awareness — Earth Day — campus clean-up & tree planting |
| Apr 23, 2027 | ★ Q3 report cards issued |
| Apr 23, 2027 | ★ Spirit Day — Backwards Day |
| May 1, 2027 | No school — Labor & Agriculture Day |
| May 3–7, 2027 | ● Awareness — Teacher & Staff Appreciation Week |
| May 6, 2027 | No school — Ascension Day |
| May 17, 2027 | No school — Teacher workday |
| May 14, 2027 | ★ Spirit Day — Haitian Heritage Day (bleu et rouge) |
| May 18, 2027 | Haitian Flag Day & University Day — special program |
| May 27, 2027 | No school — Corpus Christi (Fête-Dieu) |
| Jun 4, 2027 | ★ Spirit Day — Field Day / House Teams Day |
| Jun 5, 2027 | ● Awareness — World Environment Day |
| Jun 11, 2027 | ★ Spirit Day — Superhero & Kindness Day |
| Jun 17, 2027 | Kindergarten & 5th grade graduation — Thursday at 3:00 p.m. |
| Jun 18, 2027 | ◆ End of Q4 / Last day of classes / closing ceremony |
| Jun 19, 2027 | Senior & 8th grade graduation — at 2:00 p.m. |
| Jun 25, 2027 | ★ Q4 report cards issued |
| Jul 18, 2027 | Teacher note: start preparing end-of-year class performance (song, play, skit, poem, or dance). Each class chooses one. |
| Aug 18, 2027 | End-of-year celebration at 10:00 a.m. — each class presents a song, play, skit, poem, or dance |
